Base classes and interfaces of the Date/Time library.
Values | |
april | Source Codeshared april april April. The fourth month of a gregorian calendar system. |
august | Source Codeshared august august August. The eighth month of a gregorian calendar system. |
days | Source Codeshared days days Common properties and constraints of day unit. |
december | Source Codeshared december december December. The twelfth (last) month of a gregorian calendar system. |
february | Source Codeshared february february February. The second month of a gregorian calendar system. |
friday | Source Codeshared friday friday Friday is the day of the week that follows Thursday and precedes Saturday. |
hours | Source Codeshared hours hours Common properties of hour time unit. |
january | Source Codeshared january january January. The first month of a gregorian calendar system. |
july | Source Codeshared july july July. The seventh month of a gregorian calendar system. |
june | Source Codeshared june june June. The sixth month of a gregorian calendar system. |
march | Source Codeshared march march March. The third month of a gregorian calendar system. |
may | Source Codeshared may may May. The fifth month of a gregorian calendar system. |
milliseconds | Source Codeshared milliseconds milliseconds Common properties of millisecond time unit. |
minutes | Source Codeshared minutes minutes Common properties of minute time unit. |
monday | Source Codeshared monday monday Monday is the day of the week that follows Sunday and precedes Tuesday. |
months | Source Codeshared months months Common properties and constraints of months. |
november | Source Codeshared november november November. The eleventh month of a gregorian calendar system. |
october | Source Codeshared october october October. The tenth month of a gregorian calendar system. |
saturday | Source Codeshared saturday saturday Saturday is the day of the week that follows Friday and precedes Sunday. |
seconds | Source Codeshared seconds seconds Common properties of second time unit. |
september | Source Codeshared september september September. The ninth month of a gregorian calendar system. |
sunday | Source Codeshared sunday sunday Sunday is the day of the week that follows Saturday and precedes Monday. |
thursday | Source Codeshared thursday thursday Thursday is the day of the week that follows Wednesday and precedes Friday. |
tuesday | Source Codeshared tuesday tuesday Tuesday is the day of the week that follows Monday and precedes Wednesday. |
wednesday | Source Codeshared wednesday wednesday Wednesday is the day of the week that follows Tuesday and precedes Thursday. |
weekdays | Source Codeshared DayOfWeek[] weekdays List of all available weekdays. |
years | Source Codeshared years years Common properties and constraints of year unit. |
Functions | |
dayOfWeek | Source Codeshared DayOfWeek dayOfWeek(Integer|DayOfWeek dayOfWeek) Returns |
monthOf | Source Codeshared Month monthOf(Integer|Month month) Returns month of year specified by the input argument. If input is an Integer, this method returns a month according to the integer
value of the If the input value is a |
parseDayOfWeek | Source Codeshared DayOfWeek? parseDayOfWeek(String dayOfWeek) |
Interfaces | |
DateBehavior | Source Codeshared DateBehavior<Element> Common behavior for date types. |
DateTimeBehavior | Source Codeshared DateTimeBehavior<Element,out DateType,out TimeType> Common behavior of the |
PeriodBehavior | Source Codeshared PeriodBehavior<Self> Common behavior of objects representing a period. |
Range | Source Codeshared Range<Element,StepBy> An interface to represent a Range between same kinds of Date or DateTime or Time. |
ReadableDate | Source Codeshared ReadableDate A common interface of all date like objects. This interface is common to all data types that either partially or fully represent information that can be interpreted as date. |
ReadableDatePeriod | Source Codeshared ReadableDatePeriod A period of days, months and years. |
ReadableDateTime | Source Codeshared ReadableDateTime Common interface that can represent particular time of day on a specific date. |
ReadableDuration | Source Codeshared ReadableDuration An abstraction of data representing a specific duration of time. A duration is a fixed delta of time between two instants measured in number of milliseconds. |
ReadableInstant | Source Codeshared ReadableInstant An abstraction for data that can represent an instant of time. |
ReadablePeriod | Source Codeshared ReadablePeriod A Period of time represented as number of years, months, days, hours, minutes, seconds and/or milliseconds. |
ReadableTime | Source Codeshared ReadableTime Common interface capable of representing time of day. |
ReadableTimePeriod | Source Codeshared ReadableTimePeriod A period of hours, minutes, seconds and milliseconds. |
TimeBehavior | Source Codeshared TimeBehavior<Element> Common behavior for the types that represent time. |
UnitOfDate | Source Codeshared UnitOfDate Represents units of Date |
UnitOfDay | Source Codeshared UnitOfDay |
UnitOfHour | Source Codeshared UnitOfHour |
UnitOfMillisecond | Source Codeshared UnitOfMillisecond |
UnitOfMinute | Source Codeshared UnitOfMinute |
UnitOfMonth | Source Codeshared UnitOfMonth |
UnitOfSecond | Source Codeshared UnitOfSecond |
UnitOfTime | Source Codeshared UnitOfTime Represents units of Time |
UnitOfYear | Source Codeshared UnitOfYear |
Classes | |
DayOfWeek | Source Codeshared abstract DayOfWeek A day of week, such as 'tuesday'. |
Month | Source Codeshared abstract Month A month in a Gregorian or Julian calendar system. |
april | Source Codeshared april April. The fourth month of a gregorian calendar system. |
august | Source Codeshared august August. The eighth month of a gregorian calendar system. |
days | Source Codeshared days Common properties and constraints of day unit. |
december | Source Codeshared december December. The twelfth (last) month of a gregorian calendar system. |
february | Source Codeshared february February. The second month of a gregorian calendar system. |
friday | Source Codeshared friday Friday is the day of the week that follows Thursday and precedes Saturday. |
hours | Source Codeshared hours Common properties of hour time unit. |
january | Source Codeshared january January. The first month of a gregorian calendar system. |
july | Source Codeshared july July. The seventh month of a gregorian calendar system. |
june | Source Codeshared june June. The sixth month of a gregorian calendar system. |
march | Source Codeshared march March. The third month of a gregorian calendar system. |
may | Source Codeshared may May. The fifth month of a gregorian calendar system. |
milliseconds | Source Codeshared milliseconds Common properties of millisecond time unit. |
minutes | Source Codeshared minutes Common properties of minute time unit. |
monday | Source Codeshared monday Monday is the day of the week that follows Sunday and precedes Tuesday. |
months | Source Codeshared months Common properties and constraints of months. |
november | Source Codeshared november November. The eleventh month of a gregorian calendar system. |
october | Source Codeshared october October. The tenth month of a gregorian calendar system. |
saturday | Source Codeshared saturday Saturday is the day of the week that follows Friday and precedes Sunday. |
seconds | Source Codeshared seconds Common properties of second time unit. |
september | Source Codeshared september September. The ninth month of a gregorian calendar system. |
sunday | Source Codeshared sunday Sunday is the day of the week that follows Saturday and precedes Monday. |
thursday | Source Codeshared thursday Thursday is the day of the week that follows Wednesday and precedes Friday. |
tuesday | Source Codeshared tuesday Tuesday is the day of the week that follows Monday and precedes Wednesday. |
wednesday | Source Codeshared wednesday Wednesday is the day of the week that follows Tuesday and precedes Thursday. |
years | Source Codeshared years Common properties and constraints of year unit. |